__issue-318-01.svg 2.77 KB
Newer Older
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
<?xml version="1.0" encoding="UTF-8" standalone="no" ?>
<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1//EN" "http://www.w3.org/Graphics/SVG/1.1/DTD/svg11.dtd">
<svg xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" version="1.1" width="575" height="150" viewBox="0 0 575 150" xml:space="preserve">
<desc>Created with Fabric.js 1.7.7</desc>
<defs>
</defs>
<rect x="0" y="0" width="575" height="150" fill="lightgray"></rect>
	<g transform="translate(82.76 38.58)">
		<text font-family="Arial" font-size="32" font-weight="normal" style="stroke: none; stroke-width: 1; stroke-dasharray: none; stroke-linecap: butt; stroke-linejoin: miter; stroke-miterlimit: 10; fill: rgb(0,0,0); fill-rule: nonzero; opacity: 1;" >
			<tspan x="-62.26" y="10.08" style="stroke: none; stroke-width: 0; stroke-dasharray: none; stroke-linecap: butt; stroke-linejoin: miter; stroke-miterlimit: 4; fill: rgb(0,0,0); fill-rule: ; opacity: 1;">T</tspan>
			<tspan x="-42.71" y="10.08" style="stroke: none; stroke-width: 0; stroke-dasharray: none; stroke-linecap: butt; stroke-linejoin: miter; stroke-miterlimit: 4; fill: rgb(0,0,0); fill-rule: ; opacity: 1;">e</tspan>
			<tspan x="-24.91" y="10.08" style="stroke: none; stroke-width: 0; stroke-dasharray: none; stroke-linecap: butt; stroke-linejoin: miter; stroke-miterlimit: 4; fill: rgb(0,0,0); fill-rule: ; opacity: 1;">s</tspan>
			<tspan x="-8.91" y="10.08" style="stroke: none; stroke-width: 0; stroke-dasharray: none; stroke-linecap: butt; stroke-linejoin: miter; stroke-miterlimit: 4; fill: rgb(0,0,0); fill-rule: ; opacity: 1;">t</tspan>
			<tspan x="-0.02" y="10.08" style="stroke: none; stroke-width: 0; stroke-dasharray: none; stroke-linecap: butt; stroke-linejoin: miter; stroke-miterlimit: 4; fill: rgb(0,0,0); fill-rule: ; opacity: 1;"> </tspan>
			<tspan x="8.87" y="10.08" style="stroke: none; stroke-width: 0; stroke-dasharray: none; stroke-linecap: butt; stroke-linejoin: miter; stroke-miterlimit: 4; fill: rgb(0,0,0); fill-rule: ; opacity: 1;">#</tspan>
			<tspan x="26.66" y="10.08" style="stroke: none; stroke-width: 0; stroke-dasharray: none; stroke-linecap: butt; stroke-linejoin: miter; stroke-miterlimit: 4; fill: rgb(0,0,0); fill-rule: ; opacity: 1;">1</tspan>
			<tspan x="44.46" y="10.08" style="stroke: none; stroke-width: 0; stroke-dasharray: none; stroke-linecap: butt; stroke-linejoin: miter; stroke-miterlimit: 4; fill: rgb(0,0,0); fill-rule: ; opacity: 1;">2</tspan>
		</text>
	</g>
	<g transform="translate(85.55 77.58)">
		<text font-family="Arial" font-size="32" font-weight="normal" style="stroke: none; stroke-width: 1; stroke-dasharray: none; stroke-linecap: butt; stroke-linejoin: miter; stroke-miterlimit: 10; fill: rgb(0,0,0); fill-rule: nonzero; opacity: 1;" >
			<tspan x="-64.05" y="10.08" fill="rgb(0,0,0)">Dodaj #1</tspan>
		</text>
	</g>
</svg>